School Name | Community | Web Address |
---|---|---|
Chief Zzeh Gittlit | Old Crow | Website |
Christ the King Elementary | Whitehorse | Website |
Del Van Gorder | Faro | Website |
École Émilie-Tremblay | Whitehorse | Website |
Elijah Smith Elementary | Whitehorse | Website |
Eliza Van Bibber | Pelly Crossing | Website |
F.H. Collins Secondary | Whitehorse | Website |
Ghùch Tlâ Community School | Carcross | Website |
Golden Horn Elementary | Whitehorse | Website |
Grey Mountain Primary | Whitehorse | Website |
Hidden Valley Elementary | Whitehorse | Website |
Holy Family Elementary | Whitehorse | Website |
J.V. Clark | Mayo, Yukon | Website |
Jack Hulland Elementary | Whitehorse | Website |
Johnson Elementary | Watson Lake | Website |
Kluane Lake | Destruction Bay | Website |
Nelnah Bessie John | Beaver Creek | Website |
Porter Creek Secondary | Whitehorse | Website |
Robert Service School | Dawson City | Website |
Ross River School | Ross River | Website |
Selkirk Elementary | Whitehorse | Website |
St. Elias Community | Haines Junction | Website |
Takhini Elementary | Whitehorse | Website |
Tantalus | Carmacks | Website |
Teslin School | Teslin | Website |
Vanier Catholic Secondary | Whitehorse | Website |
Watson Lake Secondary | Watson Lake | Website |
Whitehorse Elementary | Whitehorse | Website |
Yukon
The Yukon territory has a relatively small population, and as a result it doesn’t have distinct school districts. There are 28 schools in the territory, with 14 in Whitehorse, and 14 in rural communities. Here, you will find the schools listed alphabetically by geographic location.